Eiweiß
1.28g
als Rohprotein
Ballaststoffe
93.0g
als Rohfaser
Energie
Makronährstoffe
| Proteinals RohproteinPROT625 | 1.28g |
| Fettals RohfettFAT | 0.64g |
| KohlenhydrateCHO | 0g |
| Ballaststoffeals RohfaserFIBT | 93.0g |
| WasserWATER | 0.32g |
| Mineralstoffe (Asche)als RohascheASH | 4.80g |
Mineralstoffe
| NatriumNA | 1000mg |
| KaliumK | 0mg |
| CalciumCA | 0mg |
| MagnesiumMG | 1000mg |
| PhosphorP | 0mg |
| ChloridCLD | 1600mg |
| EisenFE | 80.0mg |
| ZinkZN | 250mg |
| KupferCU | 30000µg |
| ManganMN | 20000µg |
| JodID | 5000µg |
| SelenSE | 750µg |
Vitamine
| RetinolRETOL | 7500µg |
| β-CarotinCARTB | 0µg |
| Vitamin D3 (Cholecalciferol)CHOCAL | 75.0µg |
| Vitamin D2 (Ergocalciferol)ERGCAL | 0µg |
| Vitamin EVITE | 164mg |
| Vitamin E (Aktivität)VITEIU | 180IE |
| Vitamin KVITK | 0µg |
| Thiamin (B1)THIA | 18.0mg |
| Riboflavin (B2)RIBF | 30.0mg |
| Niacin (B3)NIA | 85.0mg |
| Pantothensäure (B5)PANTAC | 120mg |
| Vitamin B6VITB6 | 12000µg |
| Biotin (B7)BIOT | 200µg |
| FolatFOLFD | 0µg |
| FolsäureFOLAC | 800µg |
| Vitamin B12VITB12 | 250µg |
| CholinCHOLINE | 0mg |
Fettsäuren
| Gesättigte FettsäurenFASAT | 0g |
| Einfach ungesättigte FettsäurenFAMS | 0g |
| Mehrfach ungesättigte FettsäurenFAPU | 0g |
| Omega-3-FettsäurenFAPUN3 | 0g |
| Omega-6-FettsäurenFAPUN6 | 0g |
| Linolsäure (C18:2 n-6)F18:2CN6 | 0g |
| α-Linolensäure (C18:3 n-3)F18:3CN3 | 0g |
| Arachidonsäure (C20:4 n-6)F20:4CN6 | 0g |
| EPA (C20:5 n-3)F20:5CN3 | 0g |
| DHA (C22:6 n-3)F22:6CN3 | 0g |
Aminosäuren
| ArgininARG | 0g |
| HistidinHIS | 0g |
| IsoleucinILE | 0g |
| LeucinLEU | 0g |
| LysinLYS | 0g |
| MethioninMET | 0g |
| PhenylalaninPHE | 0g |
| ThreoninTHR | 0g |
| TryptophanTRP | 0g |
| ValinVAL | 0g |
| CysteinCYSTE | 0g |
| TyrosinTYR | 0g |
Die Werte stammen aus der Deklaration eines Futtermittels (Weender-Analyse). Sie stehen in den Feldern, die ihnen am nächsten kommen, meinen aber nicht dasselbe: Rohfaser erfasst nur einen Teil der Ballaststoffe und fällt niedriger aus, Rohprotein und Rohfett werden anders bestimmt als die Werte einer Lebensmitteltabelle.
Alle Werte je 100 g · Kuratierte Nicht-BLS-Zutat · Quelle: Anbieter · Quellenlink